Minimum Order Quantity | 1000 Gram |
Purity | 92.5% |
Weight | Light Weight |
Occasion | Festival, Wedding, Engagement, Casual |
Polish Material | Silver |
Color | Silver |
Usage/Application | Any time |
Surface Finished | Polished |
Brand | SMKS |
Material | Silver |
Pack Type | Available in Box,Packet |
Minimum Order Quantity | 1000 Gram |
Jewellery Type | Payal |
Brand | SMKS |
Purity | 92.5% |
Design | Fancy |
Weight | Light Weight |
Occasion | Party Wear, Wedding, Engagement, Festival, Casual |
Polish Material | Silver |
Usage/Application | Anytime |
Surface Finished | Polished |
Material | Silver |
Pack Type | Available in Box,Packet |
Minimum Order Quantity | 1000 Gram |
Purity | 92.5% |
Occasion | Wedding, Engagement, Festival, Casual |
Surface Finished | Polished |
Brand | SMKS |
Material | Silver |
Pack Type | Available in Box,Packet |
*Your information is safe with us.
Design | Unique |
Stone Type | Crystal |
Purity | 92.5% |
Occasion | Casual Wear |
Color | Silver |
Gender | Female |
Surface Finished | Polished |
Brand | SMKS |
Material | Silver |
Pattern | Fancy |
Minimum Order Quantity | 1000 Gram |
Purity | 92.5% |
Occasion | Party Wear, Wedding, Engagement, Festival, Casual |
Surface Finished | Polished |
Brand | SMKS |
Material | Silver |
Pack Type | Available in Box,Packet |
Minimum Order Quantity | 1000 Gram |
Design | Unique |
Stone Type | Crystal |
Purity | 92.5% |
Weight | Light Weight |
Occasion | Wedding, Engagement, Festival |
Polish Material | Silver |
Color | Silver |
Usage/Application | Function,Regular |
Surface Finish | Polished |
Gender | Female |
Surface Finished | Polished |
Brand | SMKS |
Material | Silver |
*Your information is safe with us.
Purity | 92.5% |
Occasion | Wedding, Engagement, Festival, Casual |
Surface Finished | Polished |
Brand | SMKS |
Material | Silver |
Pack Type | Available in Box,Packet |
Purity | 92.5% |
Occasion | Party Wear, Wedding, Engagement, Festival, Casual |
Surface Finished | Polished |
Brand | SMKS |
Material | Silver |
Pack Type | Available in Box,Packet |
Minimum Order Quantity | 2000 Gram |
Design | New |
Stone Type | Crystal |
Purity | 92.5% |
Color | Silver |
Size | Regular |
Surface Finish | Mirror Polished |
Gender | Female |
Surface Finished | Polished |
Brand | SMKS925 |
Material | Sterling Silver |
Pack Type | Available in Box,Packet |
*Your information is safe with us.
Minimum Order Quantity | 2000 Gram |
Purity | 92.5% |
Design | Round |
Weight | Light Weight |
Size | Regular |
Occasion | Wedding, Engagement, Festival, Casual |
Polish Material | Silver |
Color | Silver |
Usage/Application | Engagement / Functions |
Surface Finished | Polished |
Brand | SMKS |
Material | Silver |
Pack Type | Available in Box,Packet |
Minimum Order Quantity | 1000 Gram |
Design | Unique |
Purity | 925 |
Stone Type | Crystal |
Size | Regular |
Occasion | Wedding, Engagement, Festival, Casual |
Color | Silver |
Brand | SMKS |
Surface Finished | Polished |
Material | Silver |
Packaging Type | Available in Box,Packet |
Design | New |
Stone Type | Crystal |
Purity | 92.5% |
Weight | Light Weight |
Occasion | Wedding, Engagement, Festival, Casual |
Color | Silver |
Usage/Application | All Function |
Surface Finished | Polished |
Brand | SMKS |
Material | Silver |
Pack Type | Available in Box,Packet |
*Your information is safe with us.
Purity | 92.5% |
Brand | SMKS |
Surface Finished | Polished |
Material | Silver |
Pack Type | Available in Box,Packet |
Minimum Order Quantity | 2000 Gram |
Design | Unique |
Purity | 92.5% |
Weight | Light Weight |
Size | Regular |
Occasion | Casual Wear |
Color | Silver |
Usage/Application | Regular wear |
Length | Regular |
Features | Unique designs |
Finished | Fine |
Surface Finished | Polished |
Stone Material | Crystal |
Polish Type | Mirror |
Shape | Any |
Brand | SMKS925 |
Material | Silver |
Pack Type | Available in Box,Packet |
Minimum Order Quantity | 1 Gram |
Occasion | Wedding, Engagement, Festival, Casual |
Surface Finished | Polished |
Brand | SMKS |
Material | Silver |
3.6/5
Rated by 7 Users